Results are final as of 23:45 on September 13, 2009

Overall

Sailed:11, Discards:4, To count:7, Ratings:LYS, Entries:15, Scoring system:Low point
Rank SailNo Class Boat Helm Club lys 13/5
Wed 1830
20/5
Wed 18:30
27/5
Wed 18:30
3/6
Wed 18:55
10/6
Wed 18:30
17/6
Wed 18:45:00
12/8
Wed 1830
19/8
Wed 1830
26/8
Wed 1830
2/9
Wed 1830
9/9
Wed 1830
Total Nett
1st 42 707 Farbror Bosse Michael Andersson CRSS 1.09 (16.0 DNC) 2.0 (16.0 DNC) 2.0 (16.0 DNC) 6.0 (16.0 DNC) 1.0 1.0 1.0 1.0 78.0 14.0
2nd 152 Compis 97 Charmija Lar-Åke Andersson CRSS 1.10 3.0 (4.0) 2.0 1.0 2.0 (4.0) 3.0 (6.0) (4.0) 3.0 3.0 35.0 17.0
3rd 243 Cumulus Scarlet Svante Persson CRSS 1.09 (16.0 DNC) (16.0 DNC) 1.0 3.0 1.0 3.0 (16.0 DNC) (16.0 DNC) 6.0 4.0 16.0 DNC 98.0 34.0
4th 8961 Mini Compis Pistage Bo Eklund CRSS 1.05 2.0 3.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 2.0 1.0 3.0 (16.0 DNC) 16.0 DNC 16.0 DNC 107.0 43.0
5th 10660 First 40.7 Replay Ola Sandell CRSS 1.34 (16.0 DNC) 1.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 1.0 16.0 DNC 16.0 DNC 3.0 5.0 4.0 110.0 46.0
6th 7363 One off 1/4-ton - André Henriksson CRSS 1.08 1.0 (16.0 DNC) (16.0 DNC) 4.0 (16.0 DNC) (16.0 DNC) 2.0 2.0 5.0 16.0 DNC 16.0 DNC 110.0 46.0
7th 616 Cirrus - Chris Hall CRSS 1.03 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 9.0 DNF 16.0 DNC 7.0 8.0 DNF 6.0 5.0 131.0 67.0
8th 999 11:a - Leif Andersson CRSS 1.32 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 7.0 4.0 8.0 16.0 DNC 16.0 DNC 16.0 DNC 147.0 83.0
9th 162 Express Pallas Bo Eklund CRSS 1.12 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 2.0 2.0 16.0 DNC 148.0 84.0
10th 976 Express Amika Lars Jonsson CRSS 1.12 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 16.0 DNC 16.0 DNC 2.0 150.0 86.0
11th 183 Comfortina 32 Josefin Gunnar Roswall CRSS 1.14 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 5.0 16.0 DNC 5.0 16.0 DNC 16.0 DNC 16.0 DNC 154.0 90.0
12th 217 B31 Bellatrix Christer Olofsson CRSS 1.05 4.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 7.0 155.0 91.0
13th 30 Omega 36 - Ulf Björfelt CRSS 1.19 (16.0 DNC) 5.0 (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 9.0 16.0 DNC 16.0 DNC 16.0 DNC 158.0 94.0
14th 42 Comfort 26 Batseba Tom Boellke CRSS 1.07 (16.0 DNC) (16.0 DNC) 3.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 163.0 99.0
15th 1 Marinette Nea Per Åberg CRSS 1.13 (16.0 DNC) (16.0 DNC) (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 16.0 DNC 6.0 166.0 102.0

13/5

Start:Start 1, Finishes:Finish time
Rank SailNo Class Boat Helm Club lys Start Finish Elapsed Corrected Nett
1 7363 One off 1/4-ton - André Henriksson CRSS 1.08 18:51:00 19:57:50 1:06:50 1:12:11 1.0
2 8961 Mini Compis Pistage Bo Eklund CRSS 1.02 18:51:00 20:02:57 1:11:57 1:13:23 2.0
3 152 Compis 97 Charmija Lar-Åke Andersson CRSS 1.10 18:51:00 20:00:42 1:09:42 1:16:40 3.0
4 217 B31 Bellatrix Christer Olofsson CRSS 1.05 18:51:00 20:10:33 1:19:33 1:23:32 4.0

20/5

Start:Start 1, Finishes:Finish time
Rank SailNo Class Boat Helm Club lys Start Finish Elapsed Corrected Nett
1 10660 First 40.7 Replay Ola Sandell CRSS 1.34 18:35:00 19:45:38 1:10:38 1:34:39 1.0
2 42 707 Farbror Bosse Michael Andersson CRSS 1.09 18:35:00 20:04:05 1:29:05 1:37:06 2.0
3 8961 Mini Compis Pistage Bo Eklund CRSS 1.05 18:35:00 20:09:31 1:34:31 1:39:15 3.0
4 152 Compis 97 Charmija Lar-Åke Andersson CRSS 1.10 18:35:00 20:06:57 1:31:57 1:41:09 4.0
5 30 Omega 36 - Ulf Björfelt CRSS 1.19 18:35:00 20:14:00 1:39:00 1:57:49 5.0

27/5

Start:Start 1, Finishes:Finish time
Rank SailNo Class Boat Helm Club lys Start Finish Elapsed Corrected Nett
1 243 Cumulus Scarlet Svante Persson CRSS 1.06 18:40:00 19:58:25 1:18:25 1:23:07 1.0
2 152 Compis 97 Charmija Lar-Åke Andersson CRSS 1.07 18:40:00 19:58:40 1:18:40 1:24:10 2.0
3 42 Comfort 26 Batseba Tom Boellke CRSS 1.04 18:40:00 20:14:55 1:34:55 1:38:43 3.0

3/6

Start:Start 1, Finishes:Finish time
Rank SailNo Class Boat Helm Club lys Start Finish Elapsed Corrected Nett
1 152 Compis 97 Charmija Lar-Åke Andersson CRSS 1.07 18:55:00 20:38:40 1:43:40 1:50:55 1.0
2 42 707 Farbror Bosse Michael Andersson CRSS 1.09 18:55:00 20:39:30 1:44:30 1:53:54 2.0
3 243 Cumulus Scarlet Svante Persson CRSS 1.06 18:55:00 20:42:50 1:47:50 1:54:18 3.0
4 7363 One off 1/4-ton - André Henriksson CRSS 1.08 18:55:00 20:42:30 1:47:30 1:56:06 4.0

10/6

Start:Start 1, Finishes:Finish time
Rank SailNo Class Boat Helm Club lys Start Finish Elapsed Corrected Nett
1 243 Cumulus Scarlet Svante Persson CRSS 1.09 18:40:00 20:19:08 1:39:08 1:48:03 1.0
2 152 Compis 97 Charmija Lar-Åke Andersson CRSS 1.07 18:40:00 20:24:41 1:44:41 1:52:01 2.0

17/6

Start:Start 1, Finishes:Finish time, Time:18:45:00, Distance:2 nm, Course:5, Wind dir:SW, Ave wind:2.5 m/sec
Rank SailNo Class Boat Helm Club lys Start Finish Elapsed Corrected Nett
1 10660 First 40.7 Replay Ola Sandell CRSS 1.34 18:45:00 19:40:00 0:55:00 1:13:42 1.0
2 8961 Mini Compis Pistage Bo Eklund CRSS 1.05 18:45:00 19:57:34 1:12:34 1:16:12 2.0
3 243 Cumulus Scarlet Svante Persson CRSS 1.09 18:45:00 19:58:20 1:13:20 1:19:56 3.0
4 152 Compis 97 Charmija Lar-Åke Andersson CRSS 1.10 18:45:00 19:58:45 1:13:45 1:21:08 4.0
5 183 Comfortina 32 Josefin Gunnar Roswall CRSS 1.11 18:45:00 20:01:22 1:16:22 1:24:46 5.0
6 42 707 Farbror Bosse Michael Andersson CRSS 1.09 18:45:00 20:05:00 1:20:00 1:27:12 6.0
7 999 11:a - Leif Andersson CRSS 1.32 18:45:00 19:59:10 1:14:10 1:37:54 7.0
8 616 Cirrus - Chris Hall CRSS 1.03     DNF   9.0

12/8

Start:Start 1, Finishes:Finish time
Rank SailNo Class Boat Helm Club lys Start Finish Elapsed Corrected Nett
1 8961 Mini Compis Pistage Bo Eklund CRSS 1.05 18:45:00 19:49:51 1:04:51 1:08:06 1.0
2 7363 One off 1/4-ton - André Henriksson CRSS 1.08 18:45:00 19:49:40 1:04:40 1:09:50 2.0
3 152 Compis 97 Charmija Lar-Åke Andersson CRSS 1.07 18:45:00 19:52:08 1:07:08 1:11:50 3.0
4 999 11:a - Leif Andersson CRSS 1.32 18:45:00 19:48:30 1:03:30 1:23:49 4.0

19/8

Start:Start 1, Finishes:Finish time
Rank SailNo Class Boat Helm Club lys Start Finish Elapsed Corrected Nett
1 42 707 Farbror Bosse Michael Andersson CRSS 1.09 18:41:00 19:53:03 1:12:03 1:18:32 1.0
2 7363 One off 1/4-ton - André Henriksson CRSS 1.08 18:41:00 19:54:14 1:13:14 1:19:06 2.0
3 8961 Mini Compis Pistage Bo Eklund CRSS 1.05 18:41:00 19:57:44 1:16:44 1:20:34 3.0
4 976 Express Amika Lars Jonsson CRSS 1.12 18:41:00 19:54:08 1:13:08 1:21:55 4.0
5 183 Comfortina 32 Josefin Gunnar Roswall CRSS 1.14 18:41:00 19:55:59 1:14:59 1:25:29 5.0
6 152 Compis 97 Charmija Lar-Åke Andersson CRSS 1.10 18:41:00 19:58:59 1:17:59 1:25:47 6.0
7 616 Cirrus - Chris Hall CRSS 1.03 18:41:00 20:08:12 1:27:12 1:29:49 7.0
8 999 11:a - Leif Andersson CRSS 1.32 18:41:00 19:49:21 1:08:21 1:30:13 8.0
9 30 Omega 36 - Ulf Björfelt CRSS 1.19 18:41:00 20:00:46 1:19:46 1:34:55 9.0

26/8

Start:Start 1, Finishes:Finish time
Rank SailNo Class Boat Helm Club lys Start Finish Elapsed Corrected Nett
1 42 707 Farbror Bosse Michael Andersson CRSS 1.09 18:30:00 20:24:06 1:54:06 2:04:22 1.0
2 162 Express Pallas Bo Eklund CRSS 1.12 18:30:00 20:23:56 1:53:56 2:07:36 2.0
3 10660 First 40.7 Replay Ola Sandell CRSS 1.34 18:30:00 20:05:51 1:35:51 2:08:26 3.0
4 152 Compis 97 Charmija Lar-Åke Andersson CRSS 1.07 18:30:00 20:32:10 2:02:10 2:10:43 4.0
5 7363 One off 1/4-ton - André Henriksson CRSS 1.08 18:30:00 20:34:50 2:04:50 2:14:49 5.0
6 243 Cumulus Scarlet Svante Persson CRSS 1.09 18:30:00 20:36:41 2:06:41 2:18:05 6.0
7 616 Cirrus - Chris Hall CRSS 1.03 18:30:00   DNF   8.0

2/9

Start:Start 1, Finishes:Finish time
Rank SailNo Class Boat Helm Club lys Start Finish Elapsed Corrected Nett
1 42 707 Farbror Bosse Michael Andersson CRSS 1.09 18:45:00 20:04:36 1:19:36 1:26:46 1.0
2 162 Express Pallas Bo Eklund CRSS 1.12 18:45:00 20:05:04 1:20:04 1:29:40 2.0
3 152 Compis 97 Charmija Lar-Åke Andersson CRSS 1.07 18:45:00 20:09:20 1:24:20 1:30:14 3.0
4 243 Cumulus Scarlet Svante Persson CRSS 1.09 18:45:00 20:09:29 1:24:29 1:32:05 4.0
5 10660 First 40.7 Replay Ola Sandell CRSS 1.34 18:45:00 19:55:05 1:10:05 1:33:55 5.0
6 616 Cirrus - Chris Hall CRSS 1.03 18:45:00 20:29:26 1:44:26 1:47:34 6.0

9/9

Start:Start 1, Finishes:Finish time
Rank SailNo Class Boat Helm Club lys Start Finish Elapsed Corrected Nett
1 42 707 Farbror Bosse Michael Andersson CRSS 1.09 18:38:00 19:52:00 1:14:00 1:20:40 1.0
2 976 Express Amika Lars Jonsson CRSS 1.12 18:38:00 19:52:28 1:14:28 1:23:24 2.0
3 152 Compis 97 Charmija Lar-Åke Andersson CRSS 1.10 18:38:00 19:54:15 1:16:15 1:23:53 3.0
4 10660 First 40.7 Replay Ola Sandell CRSS 1.34 18:38:00 19:41:00 1:03:00 1:24:25 4.0
5 616 Cirrus - Chris Hall CRSS 1.03 18:38:00 20:01:05 1:23:05 1:25:35 5.0
6 1 Marinette Nea Per Åberg CRSS 1.13 18:38:00 19:55:26 1:17:26 1:27:30 6.0
7 217 B31 Bellatrix Christer Olofsson CRSS 1.05 18:38:00 20:13:30 1:35:30 1:40:17 7.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area16
DNFStarted but did not finishVaries

www.sailwave.com