Rank | Tally | Fleet | Boat | Class | Nat | SailNo | HelmName | CrewName | Club | LYS | Start | Finish | Elapsed | Corrected | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farbro Bosse | 707 | SWE | 40 | Micael Andersson | CRSS | 1.083 | 10:10:00 | 13.04.25 | 2:54:25 | 3:08:54 | 1.0 | ||||
2 | Stortriss | SWE | Bo Eklund | CSS | 0.883 | 10:10:00 | 14.05.30 | 3:55:30 | 3:27:57 | 2.0 | ||||||
3 | Karukera | First 40 | SWE | 162 | Ola Sandell | CRSS | 1.391 | 10.10.00 | 12.43.43 | 2.33.43 | 3.33.49 | 3.0 | ||||
4 | Albin57 | SWE | 999 | Rickard Nyrén | CSS | 0.918 | 10:10:00 | 14.04.41 | 3:54:41 | 3:35:26 | 4.0 | |||||
5 | Nike | J24 | SWE | 5 | Jessica Lindqvist | CRSS | 1.108 | 10:10:00 | 13.27.11 | 3:17:11 | 3:38:29 | 5.0 | ||||
6 | Cumulus | SWE | 292 | Anders Ivarsson | CSS | 1.104 | 10:10:00 | 13.39.24 | 3:29:24 | 3:51:11 | 6.0 | |||||
7 | Trollet | B 31 | SWE | 704 | Roger Jansson | CRSS | 1.039 | 10:10:00 | 13.56.02 | 3:46:02 | 3:54:51 | 7.0 | ||||
8 | Albin Nova | SWE | 47 | Björn Torgersen | CSS | 1.106 | 10:10:00 | 13.44.36 | 3:34:36 | 3:57:21 | 8.0 | |||||
9 | Albin 78 Cirrus | SWE | Gösta Eriksson | CRSS | 1.017 | 10:10:00 | 14.20.28 | 4:10:28 | 4:14:43 | 9.0 | ||||||
10 | Micro19 | SWE | 9999 | Flavio Henriksson | CSS | 0.976 | 10:10:00 | DNF | 11.0 |
Sailwave Scoring Software 2.5
www.sailwave.com