Christinehamns Segelällskap Onsdagsegligserien

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: LYS, Entries: 9, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName LYS 120516
   
120523
   
120530
   
120606
   
Total Nett
1 Rush31 7963 CRSS André Henriksson-Robeiro 1.131 (10.0 DNC) 3.0 1.0 1.0 15.0 5.0
2 Minipilen Aphrodite 22 44 CRSS Magnus Olofsson 1.035 3.0 1.0 2.0 (5.0) 11.0 6.0
3 Charmija Compis97 152 CSS Lars-Åke Andersson 1.088 (10.0 DNC) 6.0 3.0 2.0 21.0 11.0
4 Nike J24 5 CRSS Jessica Lindkvist 1.108 2.0 5.0 5.0 (6.0) 18.0 12.0
5 Farbror Bosse 707 40 CRSS Micael Andersson 1.083 1.0 2.0 (10.0 DNC) 10.0 DNC 23.0 13.0
6 JosefinIV Comfortina32 183 CSS Gunnar Roswall 1.112 (10.0 DNC) 8.0 4.0 3.0 25.0 15.0
7 Scarlet Cumulus 243 CSS Svante Persson 1.104 (10.0 DNC) 4.0 10.0 DNC 4.0 28.0 18.0
8 Omega36 30 CSS Ulf Björfelt 1.189 (10.0 DNC) 9.0 10.0 DNC 7.0 36.0 26.0
9 Diamond Ace Compis97 112 CSS Lars Lundblad 1.088 (10.0 DNC) 7.0 10.0 DNC 10.0 DNC 37.0 27.0

120516

Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
1 Farbror Bosse 707 40 CRSS Micael Andersson 1.083 18:55:00 20:12:09 1:17:09 1:23:33 1.0
2 Nike J24 5 CRSS Jessica Lindkvist 1.108 18:55:00 20:18:48 1:23:48 1:32:51 2.0
3 Minipilen Aphrodite 22 44 CRSS Magnus Olofsson 1.035 18:55:00 20:24:49 1:29:49 1:32:58 3.0

120523

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
1 Minipilen Aphrodite 22 44 CRSS Magnus Olofsson 1.035 18:36:00 19:57:02 1:21:02 1:23:52 1.0
2 Farbror Bosse 707 40 CRSS Micael Andersson 1.083 18:36:00 19:54:13 1:18:13 1:24:43 2.0
3 Rush31 7963 CRSS André Henriksson-Robeiro 1.131 18:36:00 19:52:35 1:16:35 1:26:37 3.0
4 Scarlet Cumulus 243 CSS Svante Persson 1.104 18:36:00 19:56:03 1:20:03 1:28:23 4.0
5 Nike J24 5 CRSS Jessica Lindkvist 1.108 18:36:00 20:01:13 1:25:13 1:34:25 5.0
6 Charmija Compis97 152 CSS Lars-Åke Andersson 1.088 18:36:00 20:06:10 1:30:10 1:38:06 6.0
7 Diamond Ace Compis97 112 CSS Lars Lundblad 1.088 18:36:00 20:07:05 1:31:05 1:39:06 7.0
8 JosefinIV Comfortina32 183 CSS Gunnar Roswall 1.112 18:36:00 20:05:16 1:29:16 1:39:16 8.0
9 Omega36 30 CSS Ulf Björfelt 1.189 18:36:00 20:04:16 1:28:16 1:44:57 9.0

120530

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
1 Rush31 7963 CRSS André Henriksson-Robeiro 1.131 19:00:00 19:47:03 0:47:03 0:53:13 1.0
2 Minipilen Aphrodite 22 44 CRSS Magnus Olofsson 1.035 19:00:00 19:51:40 0:51:40 0:53:29 2.0
3 Charmija Compis97 152 CSS Lars-Åke Andersson 1.088 19:00:00 19:51:02 0:51:02 0:55:31 3.0
4 JosefinIV Comfortina32 183 CSS Gunnar Roswall 1.112 19:00:00 19:50:21 0:50:21 0:55:59 4.0
5 Nike J24 5 CRSS Jessica Lindkvist 1.108 19:00:00 19:55:22 0:55:22 1:01:21 5.0

120606

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
1 Rush31 7963 CRSS André Henriksson-Robeiro 1.131 19:00:00 21:05:57 2:05:57 2:22:27 1.0
2 Charmija Compis97 152 CSS Lars-Åke Andersson 1.088 19:00:00 21:21:22 2:21:22 2:33:48 2.0
3 JosefinIV Comfortina32 183 CSS Gunnar Roswall 1.112 19:00:00 21:20:09 2:20:09 2:35:51 3.0
4 Scarlet Cumulus 243 CSS Svante Persson 1.104 19:00:00 21:21:32 2:21:32 2:36:15 4.0
5 Minipilen Aphrodite 22 44 CRSS Magnus Olofsson 1.035 19:00:00 21:32:04 2:32:04 2:37:23 5.0
6 Nike J24 5 CRSS Jessica Lindkvist 1.108 19:00:00 21:22:32 2:22:32 2:37:56 6.0
7 Omega36 30 CSS Ulf Björfelt 1.189 19:00:00 21:17:20 2:17:20 2:43:17 7.0



Sailwave Scoring Software 2.5
www.sailwave.com