CSS Onsdagseglingar 2014

CSS Onsdagseglingar

Onsdagseglingar efter 8 seglingar (två seglingar borträknade)

SRS A Fleet

Sailed: 8, Discards: 2, To count: 6, Rating system: LYS, Entries: 16, Scoring system: Appendix A
Fleet Boat Class SailNo Club HelmName LYS Onsd segl 140514 Onsd segl 140521 Onsd segl 140526 Onsd segl 140604 Onsd segl 140611 Onsd segl 140618 Onsd segl 140625 Onsdsegl 140702 Total Nett
SRS A   Express 395 CRSS David Hägg 1.114 3.0 (17.0 DNC) 2.0 3.0 1.0 2.0 2.0 (17.0 DNC) 47.0 13.0
SRS A   Jeanneau Rush 31   CRSS Andree Henriksson 1.118 (17.0 DNC) 3.0 3.0 1.0 2.0 3.0 4.0 (17.0 DNC) 50.0 16.0
SRS A   707 140 CRSS Michael Andersson 1.081 (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 1.0 1.0 73.0 39.0
SRS A   Micro 19 9999 CRSS Flavio Henriksson 0.969 2.0 1.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 89.0 55.0
SRS A Carmija Compis97 152 CRSS Lars-Åke Andersson 1.087 1.0 7.0 DNF (17.0 DNC) (17.0 DNC) 3.0 17.0 DNC 17.0 DNC 17.0 DNC 96.0 62.0
SRS A Minipilen Afrodite 22 44 CRSS Magnus Olofsson 1.033 (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 108.0 74.0
SRS A   Laser 172749 CRSS Chris Hall 1.00 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 17.0 DNC 17.0 DNC 2.0 110.0 76.0
SRS A Scarlet Cumulus 243 CRSS Svante Persson 1.103 (17.0 DNC) 7.0 DNF (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 113.0 79.0
SRS A   Comfort26 999 CRSS Jessica Lindqvist 1.041 4.0 7.0 DNF (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 113.0 79.0
SRS A Trollet B31 704 CRSS Roger Jansson 1.065 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 122.0 88.0
SRS A   Comfort26 9999 CRSS Bo Eklund 1.082 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 122.0 88.0
SRS A   Comet375 1387 CRSS Ryrberg/Warnqvist 1.160 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 123.0 89.0
SRS A Josefin IV Comfortina 183 CRSS Gunnar Roswall 1.138 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 123.0 89.0
SRS A   Cumulus 291 CRSS Anders Ivarsson 1.103 (17.0 DNC) (17.0 DNC) 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 123.0 89.0
SRS A   J24 5   Team J24 1.108 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 17.0 DNC 17.0 DNC 17.0 DNC 124.0 90.0
SRS A   Hanse 370 999 CRSS Ulf Björfeldt 1.235 (17.0 DNC) (17.0 DNC) 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 124.0 90.0

Onsd segl 140514

Start: 130515, Finishes: Place, Time: 18.00.00
Fleet Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
SRS A Carmija Compis97 152 CRSS Lars-Åke Andersson 1.069 18.00.00 18.43.10 0.43.10 0.46.09 1.0
SRS A   Micro 19 9999 CRSS Flavio Henriksson 0.969 18.00.00 19.03.08 1.03.08 1.01.11 2.0
SRS A   Express 395 CRSS David Hägg 1.108 18.00.00 18.55.54 0.55.54 1.01.56 3.0
SRS A   Comfort26 999 CRSS Jessica Lindqvist 1.041 18.00.00 19.35.28 1.35.28 1.39.23 4.0

Onsd segl 140521

Start: Onsd segl 130529, Finishes: Place, Time: 18.00.00
Fleet Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
SRS A   Micro 19 9999 CRSS Flavio Henriksson 0.969 18.00.00 19.45.38 1.45.38 1.42.22 1.0
SRS A   707 140 CRSS Michael Andersson 1.081 18.00.00 19.46.26 1.46.26 1.55.03 2.0
SRS A   Jeanneau Rush 31   CRSS Andree Henriksson 1.108 18.00.00 19.53.14 1.53.14 2.05.28 3.0
SRS A Carmija Compis97 152 CRSS Lars-Åke Andersson 1.069     DNF   7.0
SRS A Scarlet Cumulus 243 CRSS Svante Persson 1.103     DNF   7.0
SRS A   Comfort26 999 CRSS Jessica Lindqvist 1.041 18.00.00   DNF   7.0

Onsd segl 140526

Start: Onsd segl 130529, Finishes: Place, Time: 18.00.00
Fleet Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
SRS A   Micro 19 9999 CRSS Flavio Henriksson 0.969 18.00.00 19.32.20 1.32.20 1.29.28 1.0
SRS A   Express 395 CRSS David Hägg 1.114 18.00.00 19.22.18 1.22.18 1.31.41 2.0
SRS A   Jeanneau Rush 31   CRSS Andree Henriksson 1.118 18.00.00 19.25.06 1.25.06 1.35.09 3.0
SRS A   Cumulus 291 CRSS Anders Ivarsson 1.069 18.00.00 19.31.25 1.31.25 1.37.43 4.0
SRS A   Hanse 370 999 CRSS Ulf Björfeldt 1.235 18.00.00 19.26.49 1.26.49 1.47.13 5.0

Onsd segl 140604

Start: Onsd segl 140604, Finishes: Place, Time: 18.00.00, Distance: approx 4 nm, Wind dir: O -ONO, Ave wind: 4 m/sek
Fleet Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
SRS A   Jeanneau Rush 31   CRSS Andree Henriksson 1.118 18.00.00 18.42.05 0.42.05 0.47.03 1.0
SRS A Minipilen Afrodite 22 44 CRSS Magnus Olofsson 1.033 18.00.00 18.46.20 0.46.20 0.47.52 2.0
SRS A   Express 395 CRSS David Hägg 1.114 18.00.00 18.44.14 0.44.14 0.49.17 3.0
SRS A Scarlet Cumulus 243 CRSS Svante Persson 1.103 18.00.00 18.45.44 0.45.44 0.50.27 4.0

Onsd segl 140611 - 140611

Start: Onsd segl 140611, Finishes: Place, Time: 18.00.00
Fleet Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
SRS A   Express 395 CRSS David Hägg 1.114 18.00.00 19.00.00 1.00.00 1.06.50 1.0
SRS A   Jeanneau Rush 31   CRSS Andree Henriksson 1.118 18.00.00 18.59.48 0.59.48 1.06.51 2.0
SRS A Carmija Compis97 152 CRSS Lars-Åke Andersson 1.069 18.00.00 19.02.33 1.02.33 1.06.52 3.0
SRS A Minipilen Afrodite 22 44 CRSS Magnus Olofsson 1.033 18.00.00 19.04.48 1.04.48 1.06.56 4.0
SRS A   J24 5   Team J24 1.108 18.00.00 19.00.36 1.00.36 1.07.09 5.0
SRS A   Laser 172749 CRSS Chris Hall 1.00 18.00.00 19.07.15 1.07.15 1.07.15 6.0

Onsd segl 140618 - 140618

Start: Onsd segl 130529, Finishes: Place, Time: 18.00.00
Fleet Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
SRS A   707 140 CRSS Michael Andersson 1.081 18.00.00 19.23.25 1.23.25 1.30.10 1.0
SRS A   Express 395 CRSS David Hägg 1.114 18.00.00 19.21.20 1.21.20 1.30.36 2.0
SRS A   Jeanneau Rush 31   CRSS Andree Henriksson 1.118 18.00.00 19.23.35 1.23.35 1.33.27 3.0
SRS A Josefin IV Comfortina 183 CRSS Gunnar Roswall 1.109 18.00.00 19.29.10 1.29.10 1.38.53 4.0

Onsd segl 140625 - 140625

Start: Onsd segl 140625, Finishes: Place, Time: 18.00.00
Fleet Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
SRS A   707 140 CRSS Michael Andersson 1.081 18.00.00 19.23.42 1.23.42 1.30.29 1.0
SRS A   Express 395 CRSS David Hägg 1.114 18.00.00 19.23.22 1.23.22 1.32.52 2.0
SRS A   Comfort26 9999 CRSS Bo Eklund 1.015 18.00.00 19.33.23 1.33.23 1.34.47 3.0
SRS A   Jeanneau Rush 31   CRSS Andree Henriksson 1.118 18.00.00 19.24.52 1.24.52 1.34.53 4.0

Onsdsegl 140702 - 140702

Start: Onsd segl 140702, Finishes: Place, Time: 18.00.00
Fleet Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
SRS A   707 140 CRSS Michael Andersson 1.081 18.00.00 19.20.07 1.20.07 1.26.36 1.0
SRS A   Laser 172749 CRSS Chris Hall 1.00 18.00.00 19.40.45 1.40.45 1.40.45 2.0
SRS A Trollet B31 704 CRSS Roger Jansson 1.044 18.00.00 19.39.00 1.39.00 1.43.21 3.0
SRS A   Comet375 1387 CRSS Ryrberg/Warnqvist 1.160 18.00.00 19.31.59 1.31.59 1.46.42 4.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 17
DNFStarted but did not finish 7



Sailwave Scoring Software 2.16.7
www.sailwave.com