Christinehamns Segelällskap Onsdagsegligserien

Overall

Sailed: 7, Discards: 3, To count: 4, Ratings: LYS, Entries: 10, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName LYS 120516
   
120523
   
120530
   
120606
   
120613
   
120620
   
120808
   
Total Nett
1 Rush31 7963 CRSS André Henriksson-Robeiro 1.131 (11.0 DNC) (3.0) (1.0) 1.0 1.0 1.0 1.0 19.0 4.0
2 Minipilen Aphrodite 22 44 CRSS Magnus Olofsson 1.035 (3.0) 1.0 2.0 (5.0) (4.0) 2.0 3.0 20.0 8.0
3 Scarlet Cumulus 243 CSS Svante Persson 1.104 (11.0 DNC) 4.0 (11.0 DNC) 4.0 2.0 (11.0 DNC) 2.0 45.0 12.0
4 Charmija Compis97 152 CSS Lars-Åke Andersson 1.088 (11.0 DNC) (6.0) 3.0 2.0 5.0 (11.0 DNC) 5.0 43.0 15.0
5 Nike J24 5 CRSS Jessica Lindkvist 1.108 2.0 5.0 5.0 (6.0) (11.0 DNC) 3.0 (6.0) 38.0 15.0
6 Farbror Bosse 707 40 CRSS Micael Andersson 1.083 1.0 2.0 (11.0 DNC) (11.0 DNC) 3.0 (11.0 DNC) 11.0 DNC 50.0 17.0
7 JosefinIV Comfortina32 183 CSS Gunnar Roswall 1.112 (11.0 DNC) (8.0) 4.0 3.0 6.0 (11.0 DNC) 4.0 47.0 17.0
8 Albina Cirrus 616 CRSS Chris Hall (11.0 DNC) (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 4.0 11.0 DNC 70.0 37.0
9 Omega36 30 CSS Ulf Björfelt 1.189 (11.0 DNC) 9.0 (11.0 DNC) 7.0 (11.0 DNF) 11.0 DNC 11.0 DNC 71.0 38.0
10 Diamond Ace Compis97 112 CSS Lars Lundblad 1.088 (11.0 DNC) 7.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 73.0 40.0

120516

Start: Start 1, Finishes: Finish time, Time: 18:55:00
Rank Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
1 Farbror Bosse 707 40 CRSS Micael Andersson 1.083 18:55:00 20:12:09 1:17:09 1:23:33 1.0
2 Nike J24 5 CRSS Jessica Lindkvist 1.108 18:55:00 20:18:48 1:23:48 1:32:51 2.0
3 Minipilen Aphrodite 22 44 CRSS Magnus Olofsson 1.035 18:55:00 20:24:49 1:29:49 1:32:58 3.0

120523

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
1 Minipilen Aphrodite 22 44 CRSS Magnus Olofsson 1.035 18:36:00 19:57:02 1:21:02 1:23:52 1.0
2 Farbror Bosse 707 40 CRSS Micael Andersson 1.083 18:36:00 19:54:13 1:18:13 1:24:43 2.0
3 Rush31 7963 CRSS André Henriksson-Robeiro 1.131 18:36:00 19:52:35 1:16:35 1:26:37 3.0
4 Scarlet Cumulus 243 CSS Svante Persson 1.104 18:36:00 19:56:03 1:20:03 1:28:23 4.0
5 Nike J24 5 CRSS Jessica Lindkvist 1.108 18:36:00 20:01:13 1:25:13 1:34:25 5.0
6 Charmija Compis97 152 CSS Lars-Åke Andersson 1.088 18:36:00 20:06:10 1:30:10 1:38:06 6.0
7 Diamond Ace Compis97 112 CSS Lars Lundblad 1.088 18:36:00 20:07:05 1:31:05 1:39:06 7.0
8 JosefinIV Comfortina32 183 CSS Gunnar Roswall 1.112 18:36:00 20:05:16 1:29:16 1:39:16 8.0
9 Omega36 30 CSS Ulf Björfelt 1.189 18:36:00 20:04:16 1:28:16 1:44:57 9.0

120530

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
1 Rush31 7963 CRSS André Henriksson-Robeiro 1.131 19:00:00 19:47:03 0:47:03 0:53:13 1.0
2 Minipilen Aphrodite 22 44 CRSS Magnus Olofsson 1.035 19:00:00 19:51:40 0:51:40 0:53:29 2.0
3 Charmija Compis97 152 CSS Lars-Åke Andersson 1.088 19:00:00 19:51:02 0:51:02 0:55:31 3.0
4 JosefinIV Comfortina32 183 CSS Gunnar Roswall 1.112 19:00:00 19:50:21 0:50:21 0:55:59 4.0
5 Nike J24 5 CRSS Jessica Lindkvist 1.108 19:00:00 19:55:22 0:55:22 1:01:21 5.0

120606

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
1 Rush31 7963 CRSS André Henriksson-Robeiro 1.131 19:00:00 21:05:57 2:05:57 2:22:27 1.0
2 Charmija Compis97 152 CSS Lars-Åke Andersson 1.088 19:00:00 21:21:22 2:21:22 2:33:48 2.0
3 JosefinIV Comfortina32 183 CSS Gunnar Roswall 1.112 19:00:00 21:20:09 2:20:09 2:35:51 3.0
4 Scarlet Cumulus 243 CSS Svante Persson 1.104 19:00:00 21:21:32 2:21:32 2:36:15 4.0
5 Minipilen Aphrodite 22 44 CRSS Magnus Olofsson 1.035 19:00:00 21:32:04 2:32:04 2:37:23 5.0
6 Nike J24 5 CRSS Jessica Lindkvist 1.108 19:00:00 21:22:32 2:22:32 2:37:56 6.0
7 Omega36 30 CSS Ulf Björfelt 1.189 19:00:00 21:17:20 2:17:20 2:43:17 7.0

120613

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
1 Rush31 7963 CRSS André Henriksson-Robeiro 1.131 18:00:00 19:39:51 1:39:51 1:52:56 1.0
2 Scarlet Cumulus 243 CSS Svante Persson 1.104 18:00:00 19:51:12 1:51:12 2:02:46 2.0
3 Farbror Bosse 707 40 CRSS Micael Andersson 1.083 18:00:00 19:56:15 1:56:15 2:05:54 3.0
4 Minipilen Aphrodite 22 44 CRSS Magnus Olofsson 1.035 18:00:00 20:08:26 2:08:26 2:12:56 4.0
5 Charmija Compis97 152 CSS Lars-Åke Andersson 1.088 18:00:00 20:04:02 2:04:02 2:14:57 5.0
6 JosefinIV Comfortina32 183 CSS Gunnar Roswall 1.112 18:00:00 20:02:21 2:02:21 2:16:03 6.0
7 Omega36 30 CSS Ulf Björfelt 1.189     DNF   11.0

120620

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
1 Rush31 7963 CRSS André Henriksson-Robeiro 1.131 18:00:00 19:22:13 1:22:13 1:32:59 1.0
2 Minipilen Aphrodite 22 44 CRSS Magnus Olofsson 1.035 18:00:00 19:48:27 1:48:27 1:52:15 2.0
3 Nike J24 5 CRSS Jessica Lindkvist 1.108 18:00:00 19:48:30 1:48:30 2:00:13 3.0
4 Albina Cirrus 616 CRSS Chris Hall 18:00:00 19:39:41 1:39:41 0:00:00 4.0

120808

Start: Start 1, Finishes: Place
Rank Boat Class SailNo Club HelmName LYS Start Finish Elapsed Corrected Points
1 Rush31 7963 CRSS André Henriksson-Robeiro 1.131 18:40:00 19:24:25 0:44:25 0:50:14 1.0
2 Scarlet Cumulus 243 CSS Svante Persson 1.104 18:40:00 19:27:56 0:47:56 0:52:55 2.0
3 Minipilen Aphrodite 22 44 CRSS Magnus Olofsson 1.035 18:40:00 19:32:28 0:52:28 0:54:18 3.0
4 JosefinIV Comfortina32 183 CSS Gunnar Roswall 1.112 18:40:00 19:33:01 0:53:01 0:58:57 4.0
5 Charmija Compis97 152 CSS Lars-Åke Andersson 1.088 18:40:00 19:34:35 0:54:35 0:59:23 5.0
6 Nike J24 5 CRSS Jessica Lindkvist 1.087 18:40:00 19:43:00 1:03:00 1:08:29 6.0



Sailwave Scoring Software 2.5
www.sailwave.com